
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Concilio Family Services</title>
	<atom:link href="http://elconciliofs.org/feed" rel="self" type="application/rss+xml" />
	<link>http://elconciliofs.org</link>
	<description>Serving the Latino community sense 1975.</description>
	<lastBuildDate>Mon, 06 May 2013 16:17:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>File your own taxes with myfreetaxes.com</title>
		<link>http://elconciliofs.org/file-your-own-taxes-with-myfreetaxes-com</link>
		<comments>http://elconciliofs.org/file-your-own-taxes-with-myfreetaxes-com#comments</comments>
		<pubDate>Tue, 19 Feb 2013 22:44:04 +0000</pubDate>
		<dc:creator>Yvonne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://elconciliofs.org/?p=1222</guid>
		<description><![CDATA[For those who prefer to prepare and file their own tax returns, please visit the website My Free Taxes at www.myfreetaxes.com/VenturaCounty. This easy to use interview-based software empowers eligible taxpayers to prepare and file for FREE their federal and state taxes online. The target population for this program is single filers, with W-2 income only, &#8230; <a href="http://elconciliofs.org/file-your-own-taxes-with-myfreetaxes-com">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those who prefer to prepare and file their own tax returns, please visit the website My Free Taxes at <a title="My Free Taxes" href="http://www.myfreetaxes.com/VenturaCounty" target="_blank">www.myfreetaxes.com/VenturaCounty</a>. This easy to use interview-based software empowers eligible taxpayers to prepare and file for FREE their federal and state taxes online. The target population for this program is single filers, with W-2 income only, computer-aware, and must have an email address.</p>
]]></content:encoded>
			<wfw:commentRss>http://elconciliofs.org/file-your-own-taxes-with-myfreetaxes-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Latino: &#8220;Study: Mexicans naturalize at lower rate than other immigrants&#8221;</title>
		<link>http://elconciliofs.org/nbc-latino-study-mexicans-naturalize-at-lower-rate-than-other-immigrants</link>
		<comments>http://elconciliofs.org/nbc-latino-study-mexicans-naturalize-at-lower-rate-than-other-immigrants#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:38:45 +0000</pubDate>
		<dc:creator>slagunas@elconciliofs.org</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://elconciliofs.org/?p=1214</guid>
		<description><![CDATA[U.S. citizenship candidates take the oath of citizenship at a naturalization ceremony at the Los Angeles Convention Center on August 23, 2012 in Los Angeles, California. (Photo by Kevork Djansezian/Getty Images) by Jacquellena Carrero 5:26 pm on 02/04/2013 A pathway to citizenship has been one of the most contentious points of the immigration debate, but according &#8230; <a href="http://elconciliofs.org/nbc-latino-study-mexicans-naturalize-at-lower-rate-than-other-immigrants">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><em>U.S. citizenship candidates take the oath of citizenship at a naturalization ceremony at the Los Angeles Convention Center on August 23, 2012 in Los Angeles, California. (Photo by Kevork Djansezian/Getty Images)</em></div>
<div></div>
<div>by <a title="Jacquellena Carrero" href="http://nbclatino.com/author/jacquellenacarrero/" rel="author">Jacquellena Carrero</a></div>
<div>
<div>5:26 pm on 02/04/2013</div>
</div>
<div>
<p>A pathway to citizenship has been one of the most contentious points of the immigration debate, but according to a <a href="http://www.pewhispanic.org/2013/02/04/the-path-not-taken/" target="_blank">new Pew Hispanic Center study</a>, a growing number of Mexican-born legal immigrants are not citizens. The study shows that nearly two-thirds of legal Mexican immigrants have not become citizens. Of the 5.4 million legal Mexican nationals, 36 percent were naturalized in 2011. Nearly twice as many non-Mexican immigrants, 69 percent, took the step of becoming citizens.</p>
<p>Compared to other groups of immigrants from Latin America and the Caribbean, Mexicans have the lowest rate of naturalization. Nearly 61 percent of immigrants eligible for naturalization from the region become U.S. citizens.</p>
</div>
<div>
<p><em>(Article and Information from <a href="http://nbclatino.com/2013/02/04/study-mexicans-naturalize-at-lower-rate-than-other-immigrants/" target="_blank">NBC Latino</a>  Jacquellena Carrero 5:26 pm on 02/04/2013)  </em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://elconciliofs.org/nbc-latino-study-mexicans-naturalize-at-lower-rate-than-other-immigrants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal  Clinic Saturday January 26th</title>
		<link>http://elconciliofs.org/legal-clinic-saturday-january-26th</link>
		<comments>http://elconciliofs.org/legal-clinic-saturday-january-26th#comments</comments>
		<pubDate>Tue, 22 Jan 2013 23:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elconciliofs.org/?p=1147</guid>
		<description><![CDATA[A Legal Clinic for the Deferred Action for Childhood Arrival (DACA) will be held on           Saturday January 26, 2013           8:30 am to 12 noon •Free legal consultations •First 75 eligible attendees receive a discount voucher for your DACA process Process Your DACA Application for $250*+ *$50 Refund for qualified applicants who submit a &#8230; <a href="http://elconciliofs.org/legal-clinic-saturday-january-26th">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">A Legal Clinic for the Deferred Action for Childhood Arrival (DACA) will be held on<br />
<strong>          Saturday January 26, 2013</strong><br />
<strong>          8:30 am to 12 noon</strong></p>
<p>•Free legal consultations<br />
•First 75 eligible attendees receive a discount voucher for your DACA process</p>
<p>Process Your DACA Application for $250*+<br />
*$50 Refund for qualified applicants who submit a complete gas, electric or phone bill.<br />
+ Discount applied upon completion of DACA application. Qualified participants only.</p>
<p>Event will be held at the El Concilio Family Services Offices<br />
301 South “C” Street, Oxnard<br />
For More Information:<br />
admin@elconcilioventura.org<br />
Legal Assessment by the Mexican American Bar Association</p>
<p><strong>Fair in Collaboration with</strong><br />
CLUE-VC, Dreamers Without Borders<br />
&amp; Ventura County Mexican American Bar Association</p>
<p>Para mas informacion en Español llame al 486.9777 ext.232 / ext.272</p>
<address>This project is funded in by Ventura County Behavioral Health through Mental Health Services Act (Prop.63 funding).</address>
]]></content:encoded>
			<wfw:commentRss>http://elconciliofs.org/legal-clinic-saturday-january-26th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving Our Community</title>
		<link>http://elconciliofs.org/serving-our-community</link>
		<comments>http://elconciliofs.org/serving-our-community#comments</comments>
		<pubDate>Tue, 18 Dec 2012 23:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar]]></category>

		<guid isPermaLink="false">http://elconciliofs.org/?p=1116</guid>
		<description><![CDATA[Your contribution plays an important Role in the future growth of our Organization.]]></description>
			<content:encoded><![CDATA[<p>Your contribution plays an important Role in the future growth of our Organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://elconciliofs.org/serving-our-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominations Open for Latino Leadership Awards</title>
		<link>http://elconciliofs.org/nominations-open-for-latino-leadership-awards</link>
		<comments>http://elconciliofs.org/nominations-open-for-latino-leadership-awards#comments</comments>
		<pubDate>Wed, 05 Dec 2012 22:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://elconciliofs.org/?p=1072</guid>
		<description><![CDATA[The Latino Leadership Awards were established in 1990 in order to recognize Individuals or organizations that have made an outstanding contribution for the  betterment of our community. We are now seeking nominations for the awards dinner to be held on June 7th, 2013. Click here for the official nomination form. Deadline is January 30, 2013.]]></description>
			<content:encoded><![CDATA[<p>The Latino Leadership Awards were established in 1990 in order to recognize<br />
Individuals or organizations that have made an outstanding contribution for the  betterment of our community.</p>
<p>We are now seeking nominations for the awards dinner to be held on June 7<sup>th</sup>, 2013.</p>
<p><a title="2013 Nomination Form" href="http://elconciliofs.org/wp-content/uploads/2012/12/AREV-NominForm.jpg" target="_blank">Click here for the official nomination form.</a></p>
<p><strong>Deadline is January 30, 2013.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://elconciliofs.org/nominations-open-for-latino-leadership-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
